On Sale
5% OFF
or 4 payments of $22.09 with
Info
Description
| Battery | |
|---|---|
| Total Voltage: | 11.1 |
| mAh: | 5000 |
| Discharge C Rating: | 45 |
| Battery Type: | LiPo |
| Connector Type: | Deans |
| Battery Length (mm): | 140 |
| Battery Width (mm): | 47 |
| Battery Height (mm): | 35 |
| Battery Weight (g): | 427 |
| Main Connector Wire Gauge (AWG): | 12 |
| Cell Voltage: | 3.7 |
| Lithium Case: | Hardcase |
| Balance Lead Connector: | XH |
Description
Specifications
| Battery | |
|---|---|
| Total Voltage: | 11.1 |
| mAh: | 5000 |
| Discharge C Rating: | 45 |
| Battery Type: | LiPo |
| Connector Type: | Deans |
| Battery Length (mm): | 140 |
| Battery Width (mm): | 47 |
| Battery Height (mm): | 35 |
| Battery Weight (g): | 427 |
| Main Connector Wire Gauge (AWG): | 12 |
| Cell Voltage: | 3.7 |
| Lithium Case: | Hardcase |
| Balance Lead Connector: | XH |
| Battery | |
|---|---|
| Total Voltage: | 11.1 |
| mAh: | 5000 |
| Discharge C Rating: | 45 |
| Battery Type: | LiPo |
| Connector Type: | Deans |
| Battery Length (mm): | 140 |
| Battery Width (mm): | 47 |
| Battery Height (mm): | 35 |
| Battery Weight (g): | 427 |
| Main Connector Wire Gauge (AWG): | 12 |
| Cell Voltage: | 3.7 |
| Lithium Case: | Hardcase |
| Balance Lead Connector: | XH |
| SKU | 5000HC453 |
| Barcode # | 6925780561654 |
| Brand | NXE BATTERIES |